NOMURA U20 | Machine accuracy | X/Y/Z repeated accuracy 0.004mm | 1 SET |
| X/Y/Z positioning accuracy ±0.005mm | |||
| Through-hole dia.of main shaft | 16/20mm | ||
| Feeding parameter | Travel of shaft-Z(spindle) 180mm | ||
| Travel of shaft-X 40mm | |||
| Travel of shaft-Y 165mm |
![]() RFM RC20 | Machine accuracy | X/Z repeated accuracy 0.005mm | 2 SETS |
| X/Z positioning accuracy ±0.005mm | |||
| Max. through-hole dia.of main shaft | 21mm | ||
| Feeding parameter | Travel of shaft-Z(spindle) 110mm | ||
| Travel of shaft-X 340mm | |||
| Travel of shaft-Y N/A |
![]() ARES SEIKI R600 | Machine accuracy | X/Y/Z repeated accuracy 0.005mm | 2 SETS |
| X/Y/Z positioning accuracy ±0.005mm | |||
| Through-hole dia.of main shaft | N/A | ||
| feeding parameter | Travel of shaft-Z(spindle) 400mm | ||
| Travel of shaft-X 600mm | |||
| Travel of shaft-Y 400mm |
SGD42 | Machine accuracy | X/Z repeated accuracy 0.005mm | 17 SETS |
| X/Z positioning accuracy ±0.005mm | |||
| Through-hole dia.of main shaft | 43-51mm | ||
| feeding parameter | Travel of shaft-Z(spindle) 350mm | ||
| Travel of shaft-X 370mm | |||
| Travel of shaft-Y N/A |
LITZ TV650 | Machine accuracy | X/Y/Z repeated accuracy 0.003mm | 2 SETS |
| X/Y/Z positioning accuracy ±0.005mm | |||
| Through-hole dia.of main shaft | N/A | ||
| feeding parameter | Travel of shaft-Z(spindle) 450mm | ||
| Travel of shaft-X 650mm | |||
| Travel of shaft-Y 450mm |
125T | Nominal Pressure (KN) | 1250 | 1 SET |
| Nominal Pressure Stoke (mm) | 5 | ||
| Stoke Length (mm) | 140 | ||
| Max. Die Height (mm) | 340 | ||
| Die Height Adjustment (mm) | 90 | ||
| Throat Depth (mm) | 330 | ||
| Tolerances(mm) | +-0.1 |
80T | Nominal Pressure (KN) | 800 | 2 SETS |
| Nominal Pressure Stoke (mm) | 5 | ||
| Stoke Length (mm) | 112 | ||
| Max. Die Height (mm) | 300 | ||
| Die Height Adjustment (mm) | 70 | ||
| Throat Depth (mm) | 250 | ||
| Tolerances(mm) | +-0.1 |
63T | Nominal Pressure (KN) | 630 | 3 SETS |
| Nominal Pressure Stoke (mm) | 4 | ||
| Stoke Length (mm) | 100 | ||
| Max. Die Height (mm) | 275 | ||
| Die Height Adjustment (mm) | 63 | ||
| Throat Depth (mm) | 245 | ||
| Tolerances(mm) | +-0.1 |
40T | Nominal Pressure (KN) | 400 | 8 SETS |
| Nominal Pressure Stoke (mm) | 4 | ||
| Stoke Length (mm) | 80 | ||
| Max. Die Height (mm) | 240 | ||
| Die Height Adjustment (mm) | 56 | ||
| Throat Depth (mm) | 235 | ||
| Tolerances(mm) | +-0.1 |
25T | Nominal Pressure (KN) | 250 | 6 SETS |
| Nominal Pressure Stoke (mm) | 2.5 | ||
| Stoke Length (mm) | 70 | ||
| Max. Die Height (mm) | 200 | ||
| Die Height Adjustment (mm) | 40 | ||
| Throat Depth (mm) | 210 | ||
| Tolerances(mm) | +-0.1 |
16T | Nominal Pressure (KN) | 160 | 5 SETS |
| Nominal Pressure Stoke (mm) | 2 | ||
| Stoke Length (mm) | 60 | ||
| Max. Die Height (mm) | 170 | ||
| Die Height Adjustment (mm) | 40 | ||
| Throat Depth (mm) | 188 | ||
| Tolerances(mm) | +-0.1 |

























SGD42
LITZ TV650




